£800.00 - £1,500.00 (per week) | |
5 The Suttons Camber East Sussex TN31 7SA |
|
01797 224 754 | |
07779 474 332 | |
Visit Website | |
Make Booking Enquiry | |
Import to your address book ... |
Seacrest was rebuilt in 2016, the owners have created a magnificent and spacious 3 storey house.
The style is bold and strong.
The wood and glass
staircase takes you to the first and second floors,where the green oak timber construction
spans through out the house creating a feel of balance and
beauty. The kitchen dining and living area, occupies the entire width of the house, with an enclosed glass balcony allowing a seamless access to the view . The wood
burner holds centre stage to forge happy memories.
The master bedroom suite has a grown up and decadent feel. A space to bathe in, from the water of the roll top bath, with sea views, to the bed drenched in sunlight,you will simply feel upgraded on every level.
5 bedrooms
Sleeps 8/10 with bunk-beds
2 bathrooms/1 wet-room/ 1 en-suite.
Availability last updated: Never
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Blue Notes Accommodation? Check out self catering in Camber |
The George Hotel Accommodation? Check out restaurants with rooms in Romney Marsh |
Pontins - Camber Sands Holiday Park Accommodation? Take a look at bed and breakfast in Rye |
Romney Bay House Hotel Accommodation? Check out hotels in New Romney |
The Ship Hotel Accommodation? Check out hotels in New Romney |
Do you know about an event happening in or around Lydd? Let everyone know what's going on in the town. Click here to promote an event.